Size Chart
| JUMPSUIT | ||||||
| SIZE | To Fit Bust (in) | To Fit Waist (in) | INSEAM (in) | To Fit Hip (in) | ||
| S | 33 | 28 | 29 | 40 | ||
| M | 35 | 30 | 29 | 42 | ||
| L | 37 | 32 | 29 | 43 | ||
| XL | 39 | 34 | 29 | 43 | ||
| DRESS | ||||||
| SIZE | To Fit Bust (in) | To Fit Waist (in) | Front Length (in) | To Fit Hip (in) | ||
| S | 32 | 27 | 56 | _ | ||
| M | 34 | 29 | 57 | _ | ||
| L | 36 | 31 | 57 | _ | ||
| XL | 38 | 33 | 58 | _ | ||
|
CORD - SET
|
||||||
| SIZE | To Fit Bust (in) | TOP LENGTH | TOP WAIST WIDTH | BOTTOM WAIST | BOTTOM INSEAM | BOTTOM HIP |
| S | 39 | 24 | 37 | 26 1/2 | 26 | 42 |
| M | 41 | 24 | 39 | 28 1/2 | 26 | 44 |
| L | 43 | 25 | 41 | 30 1/2 | 26 | 46 |
| XL | 45 | 26 | 43 | 32 1/2 | 26 | 48 |
| CHIFFON KURTA | ||||||
| SIZE | To Fit Bust (in) | To Fit Waist (in) | Front Length (in) | To Fit Hip (in) | ||
| S | 33 | 32 | 49 | 36 | ||
| M | 35 | 34 | 50 | 38 | ||
| L | 37 | 36 | 50 | 40 | ||
| XL | 39 | 38 | 51 | 42 | ||
|
SHIRT
|
||||||
| SIZE | To Fit Bust (in) | To Fit Waist (in) | Front Length (in) | Sleeve Length(in) | ||
| S | 38 | 41 | 28 | 23 | ||
| M | 40 | 43 | 29 | 23 | ||
| L | 42 | 45 | 29 | 24 | ||
| XL | 44 | 47 | 30 | 24 | ||
|
TOP
|
||||||
| SIZE | To Fit Bust (in) | To Fit Waist (in) | Front Length (in) | Sleeve Length(in) | ||
| S | 41 | 41 | 21 | 12 | ||
| M | 43 | 43 | 22 | 12 | ||
| L | 45 | 45 | 22 | 12 | ||
| XL | 47 | 47 | 23 | 13 | ||
|
SKIRT
|
||||||
| SIZE | Front Length (in) | To Fit Waist (in) | Waist Width | Sleeve Length(in) | ||
| S | 41 | 19 | 1 | 45 | ||
| M | 41 | 20 | 1 | 45 | ||
| L | 42 | 21 | 1 | 45 | ||
| XL | 42 | 22 | 1 | 45 | ||
Description
Effortless and stylish, this black co-ord set features a lace-up peplum top with puff sleeves and wide-leg pants adorned with subtle floral embroidery 🌸. A perfect mix of comfort and modern elegance.
Ideal for casual evenings, semi-formal events, or stylish day wear ✨. Pair it with heels 👠 and statement earrings 💎 for a sleek, contemporary look.
Wash & care
🧼 Dry Clean for Delicates
